Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 098A (VDIAG 04, PROG 68) | CAN | 9 | | 21 | 10 | | - |
BVA 098A (VDIAG 08) | CAN | 9 | | 21 | 10 | | - |
BVA 1438 (VDIAG 04, PROG 68) | CAN | 9 | | 21 | 10 | | - |
BVA 78C8 (VDIAG 04, PROG 69) | CAN | 9 | | 41 | 11 | | - |
SU1 2001 (VDIAG 08) | ISO | 9 | | 26 | 1 | | - |
INJ/ECCS - Injection Control Unit (Engine ECU)
|
Bosch EDC15C13 (VDIAG 1D, PROG CB) | ISO | 12 | | 62 | 11 | | 5/2 |
Bosch EDC16C36 (VDIAG 08, PROG 91) | CAN | 12 | | 148 | 11 | | 5/0 |
Bosch EDC16CP33 (VDIAG 04, PROG 93) | CAN | 12 | | 169 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 08, PROG C4) | CAN | 12 | | 102 | 11 | | 5/0 |
Bosch EDC16CP33 (VDIAG 14, PROG 9D) | CAN | 12 | | 169 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 18, PROG C4) | CAN | 12 | | 158 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 1C, PROG C4) | CAN | 12 | | 165 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 20, PROG C4) | CAN | 12 | | 170 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 26, PROG C4) | CAN | 12 | | 168 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 34, PROG C4) | CAN | 12 | | 102 | 11 | | 5/0 |
Bosch EDC17 (VDIAG 01, PROG 13) | CAN | 12 | | 147 | 16 | | 3/0 |
Denso Isuzu (VDIAG 11, PROG BF) | ISO | 14 | | 73 | 22 | | 4/0 |
EWR 20 (VDIAG 10, PROG 61) | ISO | 8 | | 71 | 5 | | - |
Sagem S3000 (VDIAG 08, PROG AC) | CAN | 8 | | 85 | 7 | | 16/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AAP - Parking assistant
|
AAP 70ED (VDIAG 08) | ISO | 7 | | 11 | 0 | | 3/3 |
AAP 7614 (VDIAG 0C) | CAN | 8 | | 18 | 0 | | 5/5 |
Valeo AAP Clio III/Espace IV/Laguna II/Modus/Vel Satis (VDIAG 04) | ISO | 7 | | 11 | 0 | | 3/3 |
ABS - Anti-lock braking system / stabilization system
|
ABS 348B (VDIAG 11) | ISO | 8 | | 19 | 13 | | 3/1 |
ABS 673C (VDIAG 10) | ISO | 8 | | 19 | 13 | | 3/1 |
EPAS - Power steering
|
EPAS 6BF3 (VDIAG 08) | CAN | 9 | | 10 | 0 | | - |
EPAS 752B (VDIAG 04) | CAN | 9 | | 10 | 0 | | - |
FRE - Parking brake
|
FRE 1E76 (VDIAG 11) | CAN | 8 | | 22 | 2 | | 1/1 |
FRE 2FF9 (VDIAG 0D) | CAN | 8 | | 22 | 2 | | 1/1 |
FRE 618E (VDIAG 08) | ISO | 8 | | 22 | 2 | | 1/1 |
LAD - Headlamp levelling
|
LAD 045F (VDIAG 44) | CAN | 8 | | 14 | 1 | | 4/1 |
LAD 13F9 (VDIAG 02) | CAN | 8 | | 26 | 2 | | 6/6 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
ABG 74BC (VDIAG 2D) | ISO | 12 | | 29 | 0 | | 2/1 |
CHA - Additional heater
|
CHA 6D11 (VDIAG 04) | ISO | 6 | | 13 | 2 | | - |
CLI - Air conditioning (clim)
|
CLI 02B8 (VDIAG 14) | ISO | 8 | | 67 | 25 | | 10/10 |
CLI 394A (VDIAG 11) | ISO | 8 | | 66 | 24 | | 9/9 |
TDB/METER - Instruments
|
TBD Espace IV Ph1 2E70 (VDIAG 10) | CAN | 8 | | 37 | 5 | | 18/16 |
TBD Espace IV Ph1 2E70 (VDIAG 45) | CAN | 8 | | 37 | 5 | | 18/16 |
TBD Espace IV Ph1/2/3/4 5E0A (VDIAG 10) | CAN | 8 | | 37 | 5 | | 19/17 |
TBD Espace IV Ph1/2/3/4 5E0A (VDIAG 14) | CAN | 8 | | 37 | 5 | | 19/17 |
TBD Espace IV Ph1/2/3/4 5E0A (VDIAG 45) | CAN | 8 | | 37 | 5 | | 19/17 |
TBD Espace IV Ph1/2/3/4 5E0A (VDIAG 49) | CAN | 8 | | 37 | 5 | | 19/17 |
TBD Espace IV ph2/3/4 1505 (VDIAG 51) | CAN | 8 | | 43 | 4 | | 21/19 |
TBD Espace IV ph2/3/4 70CA (VDIAG 4D) | CAN | 8 | | 43 | 4 | | 21/19 |
UCH/BCM - Body Control Module
|
UCH Espace IV 10EE (VDIAG 14) | ISO | 16 | | 102 | 22 | | 30/24 |
UCH Espace IV 10EE (VDIAG 15) | ISO | 16 | | 102 | 22 | | 30/24 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BIC - CAN Interface Unit
|
BIC 4642 (VDIAG 04) | CAN | 8 | | 23 | 1 | | 1/1 |
BIC 5D90 (VDIAG 14) | CAN | 8 | | 14 | 1 | | 1/1 |
CBOX - Multimedia connection
|
CBOX 0760 (VDIAG 04) | CAN | 9 | | 4 | 0 | | - |
NAV - Navigation
|
NAV 05A4 (VDIAG 48) | CAN | 10 | | 2 | 4 | | 4/4 |
NAV 05A4 (VDIAG 49) | CAN | 10 | | 2 | 4 | | 4/4 |
NAV 6A7F (VDIAG 04) | CAN | 12 | | 12 | 5 | | 2/0 |
RAD - Radio
|
RAD 0649 (VDIAG 04) | CAN | 0 | | 0 | 0 | | - |
RAD 221A (VDIAG 64) | CAN | 10 | | 28 | 6 | | 5/0 |
RAD 221A (VDIAG 69) | CAN | 10 | | 28 | 6 | | 5/0 |
RAD 76C6 (VDIAG C4) | CAN | 14 | | 27 | 7 | | 4/0 |
Errors and omissions excepted.